| SECOND SEMESTER BACHELOR OF SCIENCE (B.SC.) - WINTER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 31/01/2014
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2013-14 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 6.00 |
541154(3.68) 541159(4.28) 541166(3.76) 541174(3.48) 541179(5.24)
541181(3.36) 541185(3.64) 541186(3.32) 541194(3.20) 541200(2.56)
541201(3.52) 541206(3.00) 541212(3.00) 541220(3.88)
541224(4.04) 541227(3.52) 541248(3.48) 541252(3.76) 541258(3.48)
541266(3.96) 541269(4.08) 541280(3.52) 541294(4.88) 541299(3.72)
541300(4.12) 541304(5.00) 541322(4.96) 541331(3.24)
541334(4.12) 541336(3.76) 541337(3.60) 541341(4.88) 541347(3.80)
541356(3.00) 541358(3.32) 541368(3.64) 541376(4.56) 541377(3.12)
541386(4.52) 541391(3.24) 541392(3.60) 541397(4.40)
541404(5.48) 541406(3.24) 541408(3.88) 541409(3.48) 541410(4.88)
541412(2.84) 541418(3.24) 541419(3.24) 541421(3.24) 541424(5.00)
541426(4.40) 541430(3.48) 541440(3.72) 541448(3.48)
541462(4.32) 541466(2.52) 541468(1.96) 541478(4.52) 541492(3.12)
541494(3.48) 541496(3.32) 541499(2.76) 541504(3.12) 541520(3.08)
541528(3.32) 541529(2.84) 541534(3.20) 541543(3.00)
541546(3.24) 541554(3.88) 541555(2.84) 541576(3.28) 541580(3.64)
541581(3.00) 541582(4.08) 541592(3.64) 541593(4.72) 541601(3.36)
541602(3.92) 541603(3.92) 541609(3.44) 541611(2.88)
541614(3.24) 541615(3.48) 541623(4.00) 541624(2.60) 541628(4.00)
541631(1.88) 541633(3.40) 541635(3.76) 541636(3.48) 541650(3.20)
541660(4.24) 541665(3.60) 541666(3.76) 541668(2.84)
541675(3.72) 541676(3.96) 541700(3.00) 541714(3.24) 541715(3.52)
541732(4.40) 541738(2.84) 541746(4.28) 541747(3.48) 541753(3.64)
541757(3.36) 541759(3.48) 541760(3.84) 541761(3.60)
541763(3.08) 541765(3.80) 541766(4.00) 541770(3.72) 541778(3.08)
541782(3.72) 541783(3.84) 541786(3.80) 541788(4.44) 541792(3.16)
541798(3.16) 541799(3.28) 541806(4.12) 541807(2.92)
541816(3.88) 541830(3.40) 541834(2.60) 541836(3.64) 541850(3.16)
541852(3.44) 541854(3.04) 541855(3.36) 541856(2.76) 541859(3.16)
541873(2.28) 541895(3.16) 541905(3.24) 541907(3.12)
541909(3.48) 541919(4.80) 541923(4.32) 541928(4.08) 541930(3.40)
541932(3.60) 541933(3.72) 541935(3.32) 541938(2.68) 541945(2.92)
541947(4.12) 541948(4.04) 541952(3.80) 541957(5.16)
541958(3.00) 541965(3.00) 541967(3.72) 541972(3.68) 541977(5.52)
541979(4.36) 541981(3.92) 541983(3.20) 541984(4.36) 541987(3.96)
541988(5.00) 541990(3.80) 542003(3.76) 542014(2.76)
542039(3.52) 542040(3.48) 542041(3.28) 542042(3.08) 542044(3.48)
542046(3.40) 542047(2.76) 542048(3.08) 542049(3.48) 542051(3.60)
542052(4.68) 542056(3.36) 542057(2.52) 542058(3.72)
542059(3.48) 542060(3.72) 542061(3.80) 542062(4.04) 542065(3.36)
542066(3.72) 542071(3.12) 542072(3.24) 542073(3.52) 542074(3.04)
542075(4.76) 542077(3.96) 542078(4.52) 542079(2.72)
542081(2.96) 542084(3.36) 542087(4.28) 542088(2.68) 542089(3.56)
542091(2.84) 542092(3.92) 542094(3.76) 542095(3.48) 542096(2.76)
542097(3.72) 542098(3.72) 542099(4.00) 542100(3.72)
542102(3.56) 542103(3.68) 542104(2.24) 542107(4.28) 542108(4.28)
542109(3.60) 542110(2.92) 542115(3.44) 542116(3.44) 542117(3.56)
542122(3.56) 542123(4.12) 542124(3.40) 542125(3.28)
542126(3.56) 542127(3.68) 542128(3.92) 542132(3.36) 542134(4.44)
542135(4.20) 542137(3.32) 542138(3.52) 542139(3.24) 542140(3.64)
542141(3.96) 542142(3.00) 542145(3.00) 542146(3.20)
542147(3.36) 542149(3.64) 542150(3.80) 542153(3.00) 542155(2.68)
542156(2.60) 542157(3.36) 542158(3.96) 542159(3.84) 542160(3.40)
542161(3.48) 542165(3.52) 542166(3.24) 542167(4.12)
542171(2.72) 542172(2.52) 542173(2.52) 542174(4.40) 542175(2.76)
542177(3.32) 542184(2.72) 542194(3.08) 542195(2.52) 542196(2.92)
542198(3.44) 542199(3.60) 542210(4.16) 542248(3.92)
542251(3.92) 542254(3.48) 542256(3.48) 542257(2.92) 542258(3.00)
542260(2.20) 542261(3.00) 542263(2.84) 542265(2.60) 542269(3.88)
542270(2.76) 542271(2.84) 542276(3.08) 542278(2.56)
542290(3.24) 542298(2.60) 542304(2.00) 542313(4.04) 542316(4.32)
542318(3.28) 542322(3.76) 542326(4.24) 542331(3.52) 542335(4.00)
542352(4.52) 542364(3.20) 542365(2.64) 542369(3.80)
542370(2.88) 542371(3.56) 542372(2.28) 542373(3.84) 542377(3.28)
542379(3.36) 542381(3.36) 542382(3.00) 542384(4.04) 542385(3.60)
542387(2.96) 542389(2.88) 542390(3.76) 542391(4.08)
542392(3.16) 542400(4.12) 542401(4.92) 542413(4.68) 542417(4.20)
542419(5.04) 542421(2.88) 542426(3.64) 542427(3.60)
*** Withheld Roll Number for
Enrolment
541463 541464 541467 541470 541472 541473 541474 541475 541477 541480
541481 541482 541484 541485 541488 541489 541497 541500 541501 541507
541508 541511
541513 541514 541515 541517 541518 541519 541521 541522 541525 541531
541535 541537
*** Withheld Roll
Number for Tabulation
541260 541261 541263 541321 541323 541330 541401 541451 541457 541479
541548 541564 541608 541639 541644 541648 541653 541661 541669 541677
541750 541767
541800 541803 541804 541811 541820 541833 541835 541843 541844 541845
541847 541848 541851 541853 541857 541864 541877 541884 541887 541888
541892 541980
541996 542004 542022 542026 542028 542030 542032 542038 542068 542085
542120 542136 542152 542169 542179 542252 542267 542277 542280 542281
542307 542350
542356 542363 542366 542399 542402 542403 542405 542406 542407 542408
542412 542414 542415 542423 542425 542431
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory: (1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results. C) Forms (1) and (2) are available on the website:
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
This blog is created to help net searchers and give them best Information about Gondwans University Exams Results and News. Blog Admin Collect Information From Various Online Contents.
Recent Comments
Admin Note
Showing posts with label Gondwana Results. Show all posts
Showing posts with label Gondwana Results. Show all posts
Sunday, 2 February 2014
SECOND SEMESTER BACHELOR OF SCIENCE (B.SC.) WINTER 2013 EXAMINATION
Saturday, 25 January 2014
SECOND SEMESTER B.SC. (INFORMATION TECHNOLOGY) WINTER 2013 EXAMINATION
FIRST SEMESTER MASTER OF LAW (LL.M.) WINTER 2013 EXAMINATION
| FIRST SEMESTER MASTER OF LAW (LL.M.) - WINTER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 24/01/2014
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2013-14 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 10.00 |
549253(5.75) 549273(7.50) 549277(7.25) 549278(5.50)
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory: (1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results. C) Forms (1) and (2) are available on the website: www.gondwanaexams.org
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
SECOND SEMESTER M.SC.(COMPUTER SCIENCE)-I WINTER 2013 EXAMINATION
SECOND SEMESTER M.SC.(ENVIRONMENTAL SCIENCE) WINTER 2013 EXAMINATION
Wednesday, 22 January 2014
THIRD SEMESTER BACHELOR OF BUSINESS ADMINISTRATION WINTER 2013
| THIRD SEMESTER BACHELOR OF BUSINESS ADMINISTRATION - WINTER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 22/01/2014
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2013-14 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 6.00 |
561301(4.30) 561307(3.65) 561308(3.80) 561311(3.70) 561313(3.55) 561315(3.45) 561319(4.45) 561320(4.70) 561321(4.55) 561328(3.05) 561329(4.85) 561334(4.10) 561341(4.35) 561346(3.40) 561355(4.25) 561363(3.05) 561364(2.45) 561367(3.65) 561368(4.55) 561374(3.10) 561383(4.40) 561385(3.30) 561387(4.85) 561390(2.95) 561391(3.85) 561393(3.85) 561396(5.30) 561397(5.15) 561411(3.20) 561413(2.05) 561419(3.80) 561423(5.15) 561425(3.10) 561431(4.05) 561437(3.30) 561441(2.15) 561442(4.65) 561449(3.15) 561457(3.50) 561458(2.70) 561466(2.55) 561467(3.85) 561468(3.15) 561469(4.10) 561470(4.70) 561472(4.25) 561473(3.60) 561475(3.80) 561480(2.55)
*** Withheld for Enrollment 561306 561316 561326 561331 561332 561339 561344 561359 561360 561362 561365 561371 561372 561376 561379 561389 561403 561407 561410 561444 561447 561454 561459 561476
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory:(1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results.C) Forms (1) and (2) are available on the website:
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
THIRD SEMESTER BACHELOR OF PHARMACY (B.PHARM) WINTER 2013 EXAMINATION
| THIRD SEMESTER BACHELOR OF PHARMACY (B.PHARM) - WINTER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 22/01/2014
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2013-14 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 10.00 |
565552(6.07) 565556(7.36) 565558(5.96) 565559(6.32) 565561(6.57) 565570(8.14) 565571(7.68) 565572(5.96) 565573(5.54) 565575(6.89) 565578(5.93) 565580(6.29) 565581(6.29) 565586(5.43) 565589(6.96) 565590(5.71) 565591(5.93) 565592(6.64) 565594(6.50) 565595(6.25) 565598(7.75)
*** Withheld Roll Number for Tabulation 565583 565597 565607 565608 565609 565610 565611
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory:(1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results.C) Forms (1) and (2) are available on the website:
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
THIRD SEMESTER M.A. (ECONOMICS) WINTER 2013 EXAMINATION
THIRD SEMESTER M.A. (HINDI) WINTER 2013 EXAMINATION
| THIRD SEMESTER M.A. (HINDI) - WINTER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 22/01/2014
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2013-14 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 10.00 |
568351(9.25) 568352(8.75) 568353(9.00) 568354(9.75) 568355(9.25) 568356(10.00) 568357(9.00) 568359(8.75) 568360(9.50) 568361(8.50) 568362(9.50) 568363(9.25) 568364(10.00) 568365(9.75) 568366(9.25) 568367(9.50) 568368(9.50) 568369(9.75) 568370(9.75) 568371(9.75) 568372(9.75) 568373(9.25) 568374(9.75) 568375(9.25) 568376(9.50) 568377(9.75) 568378(9.50) 568379(9.25)
*** Withheld Roll Number for Enrolment 568358 568380
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory:(1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results.C) Forms (1) and (2) are available on the website:
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
THIRD SEMESTER M.A. (MARATHI) WINTER 2013 EXAMINATION
| THIRD SEMESTER M.A. (MARATHI) - WINTER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 22/01/2014
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2013-14 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 10.00 |
567951(7.75) 567952(6.75) 567953(8.00) 567954(8.50) 567955(9.00) 567956(7.00) 567957(8.25) 567958(8.50) 567959(6.75) 567960(7.50) 567961(8.25) 567962(7.25) 567964(8.25) 567965(7.25) 567966(6.75) 567967(7.50) 567968(8.25) 567970(6.50) 567971(8.75) 567972(8.75) 567973(7.50) 567974(6.25) 567978(6.75) 567979(8.00) 567980(7.50) 567981(8.00) 567983(6.25) 567984(6.50) 567987(7.50) 567988(8.00) 567990(6.75) 567991(6.75) 567992(7.25) 567993(7.75) 567995(9.00) 568003(7.50) 568006(8.00) 568007(8.00) 568013(7.50) 568014(7.50) 568016(8.75) 568017(6.50) 568018(8.25) 568019(8.00) 568021(7.50) 568022(8.75) 568023(8.75) 568025(8.00) 568026(8.75) 568027(7.75) 568028(7.00) 568029(7.75) 568030(8.50) 568031(9.00) 568035(9.00) 568037(7.25) 568038(7.25) 568045(5.50) 568053(7.50) 568055(8.00) 568056(6.25) 568058(8.50) 568059(8.75) 568062(7.00) 568064(6.00) 568068(6.25) 568069(6.25) 568071(7.75) 568073(8.50) 568077(7.75) 568079(8.50) 568081(9.00) 568082(8.50) 568085(6.75) 568087(7.25)
*** Withheld Roll Number for Enrolment 568000 568020
*** Withheld Roll Number for Tabulation 567997
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory:(1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results.C) Forms (1) and (2) are available on the website:
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
THIRD SEMESTER MASTER OF COMPUTER APPLICATIONS (MCA) WINTER 2013
Monday, 13 January 2014
SECOND SEMESTER BACHELOR OF COMMERCE (B.COMM)
| SECOND SEMESTER BACHELOR OF COMMERCE (B.COMM) - WINTER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 13/01/2014
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2013-14 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 6.00 |
539251(3.65) 539253(3.40) 539258(2.30) 539260(3.40) 539261(2.70)
539262(4.25) 539265(4.30) 539269(3.05) 539274(2.75) 539278(3.05)
539280(3.10) 539287(3.65) 539288(2.40) 539293(3.15) 539295(2.20)
539296(2.50) 539299(2.80) 539309(3.80) 539312(2.15) 539313(4.60)
539314(2.75) 539316(4.35) 539317(3.55) 539326(3.45) 539329(2.15)
539330(3.85) 539332(3.30) 539333(3.00) 539334(3.15) 539336(3.40)
539341(3.05) 539342(3.00) 539346(3.45) 539348(2.40) 539349(3.00)
539350(3.15) 539351(3.60) 539355(2.30) 539356(3.85) 539357(2.90)
539358(3.15) 539361(3.30) 539362(2.45) 539363(3.20) 539369(4.95)
539379(2.30) 539380(3.20) 539382(3.10) 539385(4.00) 539390(3.65)
539391(3.65) 539392(3.25) 539393(2.90) 539394(4.65) 539398(3.80)
539402(3.10) 539405(2.60) 539410(3.85) 539413(4.10) 539416(3.85)
539418(3.75) 539420(2.60) 539421(3.05) 539424(2.95) 539425(3.30)
539427(4.20) 539429(2.70) 539432(2.75) 539440(3.00) 539441(2.55)
539444(2.95) 539448(4.55) 539449(4.00) 539452(3.30) 539453(2.85)
539454(3.30) 539464(2.35) 539465(3.10) 539466(3.10) 539471(2.70)
539480(2.90) 539491(2.80) 539494(4.15) 539495(4.50) 539496(4.20)
539498(2.20) 539501(4.25) 539502(2.40) 539503(3.20) 539507(2.00)
539511(4.10) 539518(3.60) 539519(2.75) 539523(2.95) 539525(3.75)
539527(3.00) 539528(3.45) 539529(3.55) 539531(3.90) 539533(2.55)
539536(3.80) 539538(3.55) 539539(2.65) 539547(3.30) 539548(2.15)
539550(2.90) 539551(3.05) 539552(4.40) 539553(2.55) 539555(3.95)
539556(3.30) 539559(3.40) 539561(3.50) 539565(3.00) 539567(2.65)
539569(3.00) 539570(3.20) 539571(4.10) 539575(3.55) 539576(4.05)
539577(2.75) 539578(3.05) 539579(2.75) 539580(3.05) 539583(4.05)
539584(2.20) 539585(2.60) 539587(2.65) 539590(3.35) 539593(3.10)
539600(4.00) 539602(3.85) 539603(3.10) 539604(3.25) 539605(3.85)
539606(2.90) 539607(4.70) 539610(4.25) 539613(4.30) 539614(3.90)
539616(5.40) 539619(3.65) 539623(3.20) 539634(3.30) 539636(1.80)
539644(2.60) 539649(3.20) 539650(4.90) 539655(3.55) 539661(4.45)
539662(2.90) 539663(2.70) 539664(3.40) 539667(2.95) 539669(3.40)
539671(3.25) 539674(2.60) 539675(3.60) 539676(2.40) 539680(2.90)
539682(3.10) 539683(3.30) 539684(4.20) 539686(4.60) 539689(2.40)
539691(2.85) 539694(3.05) 539696(2.05) 539697(2.90) 539698(3.05)
539701(2.50) 539703(2.80) 539704(1.90) 539706(2.40) 539707(3.25)
539710(3.00) 539711(2.60) 539714(3.20) 539715(2.55) 539716(2.70)
539718(1.65) 539719(2.70) 539720(3.50) 539721(2.10) 539722(3.70)
539723(2.25) 539724(2.50) 539725(4.45) 539728(3.05) 539729(3.35)
539730(4.15) 539734(2.85) 539736(2.40) 539740(3.80) 539741(3.00)
539742(3.60) 539743(3.30) 539746(3.95) 539748(2.05) 539750(3.00)
539751(3.25) 539754(2.45) 539755(4.45) 539756(2.60) 539758(3.80)
539761(5.50) 539762(3.90) 539764(3.40) 539765(3.15) 539766(4.85)
539767(2.20) 539769(4.25) 539772(3.80) 539774(2.20) 539776(5.30)
539778(3.85) 539779(4.95) 539780(2.95) 539784(2.50) 539788(2.95)
539789(3.45) 539790(3.45) 539793(2.85) 539794(2.85) 539812(2.85)
539816(3.35) 539827(2.80) 539829(2.70) 539830(2.50) 539833(3.05)
539834(3.20) 539836(4.75) 539837(2.85) 539838(3.05) 539839(1.60)
539845(4.65) 539846(3.20) 539847(3.10) 539849(3.15) 539850(2.55)
539854(4.10) 539856(3.75) 539857(3.25) 539858(2.70) 539859(3.75)
539860(2.80) 539862(2.05) 539864(2.75) 539865(4.05) 539866(4.00)
539867(3.15) 539868(3.95) 539871(3.70) 539873(2.55) 539876(3.50)
539877(3.30) 539878(3.75) 539879(3.30) 539881(3.75) 539882(2.90)
539883(2.45) 539886(2.60) 539888(4.45) 539889(3.85) 539890(4.10)
539892(2.90) 539894(4.10) 539895(4.30) 539896(4.85) 539897(3.10)
539898(3.85) 539901(2.75) 539903(3.65) 539907(3.00) 539909(5.40)
539911(3.75) 539918(4.75) 539922(3.10) 539923(3.60) 539924(1.95)
539928(4.25) 539932(3.25) 539933(3.95) 539935(2.55) 539937(4.35)
539938(3.75) 539939(4.60) 539941(4.30) 539942(2.90) 539943(2.75)
539944(4.20) 539945(3.15) 539972(2.10) 539973(3.45) 539974(2.00)
539975(1.90) 539976(2.20) 539979(2.80) 539980(2.25) 539981(2.60)
539982(2.80) 539987(3.15) 539995(2.65) 539997(3.10) 539998(5.00)
540000(3.40) 540005(3.05) 540006(2.00) 540012(3.10) 540021(2.35)
540026(3.70) 540027(3.75) 540029(3.05) 540030(3.90) 540031(3.90)
540033(3.80) 540034(3.65) 540035(2.85) 540036(4.40) 540038(3.10)
540040(3.00) 540044(3.60) 540046(4.30) 540047(3.55) 540048(2.45)
540050(3.80) 540051(2.85) 540053(3.65) 540055(4.15) 540057(3.35)
540061(3.80) 540062(3.00) 540063(4.50) 540064(2.40) 540065(2.90)
540067(3.15) 540071(2.60) 540084(2.10) 540085(3.10) 540088(2.15)
540090(2.95) 540097(3.15)
*** Withheld Roll Number for
Tabulation
539255 539367 539412 539426 539435 539438 539439 539459 539467 539469
539475 539482 539513 539545 539557 539643 539693 539870 539949 539950
539963 539964
540015
*** Withheld Roll
Number for Office
539436 539948 540019
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory: (1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results. C) Forms (1) and (2) are available on the website: www.gondwanaexams.org
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
FIRST SEMESTER M.A. (HISTORY) - WINTER 2013
| FIRST SEMESTER M.A. (HISTORY) - WINTER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 13/01/2014
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2013-14 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 10.00 |
537732(6.50) 544454(8.50) 544455(9.25) 544456(6.00) 544457(5.75)
544458(9.00) 544459(6.50) 544461(8.50) 544463(7.25) 544466(8.00)
544468(6.75) 544471(7.50) 544472(9.00) 544474(8.50) 544477(8.50)
544478(8.25) 544480(6.75) 544482(7.75) 544483(8.00) 544488(7.75)
544490(8.00) 544501(9.00) 544503(8.50) 544506(9.00) 544507(7.25)
544508(6.50) 544509(8.25) 544510(8.75) 544511(6.25) 544513(8.25)
544516(7.75) 544517(9.00) 544520(7.50) 544521(7.00) 544523(9.00)
544524(7.50) 544531(6.25) 544532(9.00) 544534(7.00) 544535(7.50)
544542(8.00) 544544(6.25) 544546(8.00) 544548(7.50) 544549(5.50)
544550(7.25) 544551(7.50) 544554(6.75) 544557(8.50) 544562(7.00)
544563(8.50) 544566(5.75) 544569(8.25) 544577(7.75) 544587(7.50)
544593(7.00) 544594(7.75) 544595(8.00) 544602(9.00) 544608(7.50)
544611(8.00) 544612(7.50) 544618(7.75) 544619(8.00) 544620(9.00)
544623(8.50) 544626(9.00) 544628(8.75) 544629(8.25) 544637(8.50)
544638(8.50) 544641(7.50) 544642(9.00) 544643(8.25) 544648(8.25)
544650(7.50) 544653(6.25) 544654(8.00) 544659(8.25) 544661(8.00)
544669(8.75) 544670(7.00) 544676(8.25) 544685(8.00) 544687(7.00)
544690(8.00) 544694(8.25) 544696(6.75) 544700(6.25) 544703(8.25)
544704(8.75) 544706(9.00) 544707(8.00) 544709(8.75) 544719(8.25)
544722(9.00) 544726(7.50) 544729(8.00) 544730(7.25) 544733(7.25)
544736(7.50) 544745(8.25) 544750(7.25) 544753(6.75) 544757(7.00)
544758(5.75) 544767(7.00) 544768(8.25) 544781(9.00) 544793(7.50)
544797(8.75)
*** Withheld Roll Number for
Enrolment
537701 537702 537703 537704 537705 537706 537707 537708 537709 537710
537711 537713 537714 537715 537716 537717 537718 537719 537720 537721
537722 537723
537724 537725 537726 537727 537728 537729 537730 537733 537734 537736
537737 537738 537739 544460 544462 544465 544473 544475 544476 544485
544487 544491
544495 544496 544497 544500 544502 544505 544512 544518 544519 544522
544525 544527 544528 544529 544530 544537 544560 544564 544565 544572
544573 544574
544575 544576 544578 544579 544580 544581 544583 544584 544585 544586
544592 544596 544598 544601 544603 544604 544606 544609 544610 544613
544615 544616
544617 544622 544624 544625 544627 544632 544635 544636 544639 544644
544645 544647 544651 544655 544656 544657 544664 544665 544666 544667
544668 544671
544672 544673 544674 544675 544678 544680 544681 544683 544686 544688
544691 544693 544695 544697 544698 544705 544708 544710 544712 544713
544714 544715
544716 544717 544718 544721 544723 544724 544725 544727 544728 544731
544732 544734 544735 544737 544738 544739 544740 544741 544742 544746
544747 544748
544749 544751 544752 544754 544755 544756 544759 544760 544761 544762
544763 544764 544765 544769 544770 544771 544772 544773 544774 544776
544777 544778
544779 544780 544783 544784 544785 544786 544787 544788 544792 544794
544795 544796 544798 544799 544800 544801
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory: (1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results. C) Forms (1) and (2) are available on the website: www.gondwanaexams.org
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
SECOND SEMESTER MASTER OF LAW (LL.M.) - WINTER 2013
| SECOND SEMESTER MASTER OF LAW (LL.M.) - WINTER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 13/01/2014
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2013-14 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 10.00 |
525555(5.75)
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory: (1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results. C) Forms (1) and (2) are available on the website: www.gondwanaexams.org
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
SECOND SEMESTER MASTER OF LAW (LL.M.) - CRIMINAL LAW
| SECOND SEMESTER MASTER OF LAW (LL.M.) - CRIMINAL LAW - WINTER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 13/01/2014
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2012-13 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 6.00 |
NO CANDIDATE SUCCESSFUL
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory: (1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results. C) Forms (1) and (2) are available on the website: www.gondwanaexams.org
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
Tuesday, 14 May 2013
FIRST SEMESTER BACHELOR OF COMMERCE (B.COMM) Gondwana Unversity Result
| FIRST SEMESTER BACHELOR OF COMMERCE (B.COMM) - SUMMER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 13/05/2013
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2012-13 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 6.00 |
266005(2.00) 266006(3.15) 266008(4.70) 266011(3.40) 266014(4.45)
266015(3.35) 266016(4.30) 266026(3.30) 266027(3.85) 266028(3.15)
266034(3.70) 266035(3.50) 266038(4.05) 266040(3.50) 266043(3.75)
266044(3.90) 266047(2.75) 266050(3.80) 266051(3.85) 266054(2.60)
266056(3.10) 266063(2.95) 266068(3.60) 266071(3.00) 266075(4.15)
266077(3.25) 266078(3.95) 266079(3.10) 266081(4.00) 266082(3.90)
266083(2.90) 266085(3.95) 266087(2.85) 266089(2.95) 266091(2.90)
266092(3.65) 266093(3.50) 266097(2.70) 266100(2.70) 266105(4.25)
266109(3.35) 266110(3.70) 266114(3.80) 266116(4.05) 266118(3.85)
266119(3.20) 266122(3.45) 266123(4.00) 266124(2.80) 266126(3.10)
