THIRD SEMESTER MASTER OF BUSINESS ADMINISTRATION - WINTER 2014 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 15/01/2015
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2014-15 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 10.00 |
831222(8.00) 831224(7.03) 831225(5.92) 831226(9.11) 831228(8.53)
831229(6.67) 831231(9.03) 831233(7.03) 831238(6.89) 831239(6.92)
831242(8.53) 831243(8.58) 831246(9.28) 831248(8.03) 831250(8.06)
831251(7.67) 831253(7.28) 831257(7.86) 831259(7.58) 831260(5.78)
831261(7.03) 831264(6.75) 831266(7.81) 831269(7.36) 831270(7.25)
831271(7.92) 831272(7.72) 831273(7.69) 831274(7.67) 831275(8.25)
831277(9.25) 831278(8.72) 831279(7.78) 831280(8.03) 831281(7.28)
831282(8.06) 831283(8.17) 831284(8.44) 831285(7.86) 831287(7.47)
831288(9.03) 831291(7.19) 831292(8.31) 831294(7.33) 831295(7.89)
831297(7.19) 831304(6.69) 831305(7.61) 831306(8.39) 831309(7.61)
831312(8.39) 831316(7.86) 831322(7.08) 831324(7.92) 831325(9.00)
831326(7.56) 831327(7.69) 831328(7.11) 831330(8.00) 831332(7.61)
831333(8.42) 831334(7.81) 831335(7.50) 831338(6.81) 831345(7.36)
831348(7.97) 831349(7.94) 831350(7.47) 831351(7.81) 831353(7.69)
831355(7.33) 831356(6.64) 831357(8.14) 831359(7.81) 831360(8.17)
831361(6.81) 831362(8.03) 831363(8.14) 831365(7.00) 831368(7.19)
831369(6.78) 831370(7.69) 831374(6.69) 831380(6.69) 831381(6.42)
831384(5.92) 831395(7.03) 831398(6.92) 831399(7.06) 831400(6.64)
831403(6.86) 831405(7.08) 831409(6.58) 831411(7.92) 831412(7.56)
831413(8.53) 831415(7.06) 831416(8.08) 831417(6.94) 831418(8.14)
831419(7.67) 831420(8.14) 831422(9.17) 831423(8.03) 831424(6.39)
831425(6.92) 831427(6.83) 831428(7.44) 831429(7.81) 831430(7.56)
831431(8.06) 831432(7.47) 831433(7.94) 831434(7.97) 831435(8.64)
831436(7.53) 831437(7.81) 831438(7.31) 831439(8.92) 831440(7.08)
831441(6.14) 831443(8.19) 831445(7.94) 831449(7.39) 831450(7.36)
831451(8.06) 831452(7.81) 831454(6.42) 831456(8.42) 831457(5.83)
831458(7.33) 831466(7.42) 831469(8.78) 831470(6.28) 831471(8.06)
831474(8.17) 831476(6.39) 831480(7.17) 831483(7.56) 831485(7.92)
831486(8.97) 831487(7.64)
*** Withheld for Enrollment
831346 831401
*** Withheld for
Tabulation *****
831337
*** Withheld for
Office
831232 831235 831236 831237 831241 831244 831247 831249 831252 831254
831255 831256 831258 831262 831263 831265 831268 831276 831289 831290
831302 831307
831314 831315 831317 831318 831319 831320 831321 831323 831329 831339
831340 831341 831342 831343 831344 831371 831372 831373 831385 831390
831391 831407
831448 831461 831462 831464 831468 831482 831488
|
This blog is created to help net searchers and give them best Information about Gondwans University Exams Results and News. Blog Admin Collect Information From Various Online Contents.
Recent Comments
Admin Note
Thursday, 15 January 2015
THIRD SEMESTER MASTER OF BUSINESS ADMINISTRATION WINTER 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment