SECOND SEMESTER MASTER OF BUSINESS ADMINISTRATION - SUMMER 2013 EXAMINATION |
GONDWANA UNIVERSITY,GADCHIROLI
Result Date:- 14/06/2013
SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2012-13 The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 10.00 |
441202(7.13) 441203(8.38) 441204(8.38) 441205(8.38) 441207(7.75)
441208(8.38) 441209(7.88) 441210(8.38) 441211(7.50) 441212(8.25)
441213(7.88) 441214(7.00) 441215(8.75) 441216(8.13) 441218(7.25)
441219(8.38) 441220(7.88) 441221(8.63) 441223(8.63) 441224(8.25)
441226(8.00) 441227(7.75) 441228(7.88) 441230(7.75) 441231(8.63)
441232(8.00) 441233(7.13) 441234(8.00) 441235(8.50) 441236(8.38)
441237(8.50) 441238(7.50) 441240(7.63) 441241(8.75) 441242(7.75)
441244(7.50) 441245(7.38) 441246(7.25) 441247(8.13) 441249(8.13)
441250(8.63) 441251(8.13) 441252(7.75) 441253(8.00) 441254(7.50)
441255(7.88) 441256(8.50) 441257(8.25) 441258(8.13) 441259(8.13)
441260(8.13) 441261(8.25) 441262(7.75) 441263(7.13) 441264(8.38)
441265(8.00) 441266(8.75) 441267(8.88) 441268(7.25) 441269(7.75)
441271(7.50) 441274(7.25) 441277(8.00) 441278(7.13) 441281(7.00)
441284(7.50) 441287(8.38) 441288(7.63) 441290(7.88) 441291(7.25)
441292(7.88) 441293(8.13) 441295(7.75) 441296(7.75) 441298(7.63)
441300(7.50) 441301(7.00) 441302(7.63) 441303(7.75) 441308(7.63)
441309(7.13) 441318(7.50) 441319(7.63) 441323(7.25) 441325(6.63)
441326(8.38) 441331(8.13) 441332(7.88) 441333(6.38) 441334(7.63)
441336(6.63) 441337(6.50) 441338(7.13) 441339(7.00) 441341(7.88)
441344(7.38) 441345(6.25) 441346(7.00) 441348(6.75) 441349(7.50)
441350(7.75) 441351(7.63) 441353(7.50) 441354(7.50) 441360(7.63)
441365(7.38) 441368(6.38) 441369(7.50) 441371(7.38) 441373(7.00)
441395(7.38) 441399(7.88) 441400(7.75) 441401(7.75) 441402(8.50)
441403(8.00) 441404(7.50) 441405(7.88) 441406(8.00) 441407(6.88)
441408(8.00) 441409(7.63) 441410(8.00) 441412(8.63) 441414(7.75)
441415(7.75) 441416(7.50) 441417(7.00) 441419(7.38) 441423(8.63)
441424(7.50) 441425(7.63) 441427(7.75) 441428(7.63) 441429(7.13)
441430(7.00) 441431(7.88) 441433(7.38) 441435(7.63) 441437(8.50)
441438(6.88) 441439(7.75) 441440(8.13) 441441(7.88) 441442(7.88)
441443(8.00) 441445(7.50) 441446(8.38) 441447(7.25) 441448(8.00)
441449(7.63) 441450(7.25) 441452(7.75) 441453(8.13) 441457(7.75)
441458(8.13) 441459(7.88) 441461(6.88) 441462(7.88) 441463(7.38)
441464(8.38) 441466(8.50) 441470(8.13) 441471(7.50) 441472(7.75)
441473(8.50) 441474(7.75) 441475(8.38) 441477(7.88) 441478(6.50)
441479(7.63) 441480(8.38) 441481(7.00) 441482(8.00)
*** Withheld Roll Number for
Office
441328 441355 441357 441358 441359 441361 441362 441363 441364 441366
441367 441370 441372 441374 441375 441376 441377 441378 441381 441382
441383 441385
441386 441388 441389 441390 441391 441392 441393 441394 441396 441398
441454 441455 441465 441476
Note- A) Unsuccesful(Failed) Candidate should submit their supplementory: (1) Exam forms online, through College within 15 days from the declaration of Results. B) Candidate desiring Revaluation: (2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results. C) Forms (1) and (2) are available on the website: www.gondwanaexams.org
By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University, Gadchiroli. |
This blog is created to help net searchers and give them best Information about Gondwans University Exams Results and News. Blog Admin Collect Information From Various Online Contents.
Recent Comments
Admin Note
Friday, 14 June 2013
SECOND SEMESTER MASTER OF BUSINESS ADMINISTRATION - SUMMER 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment